17600 113th Ave North
Maple Grove, MN 55369
ph: 763-428-9145
Model | Weight (lbs) | Max Reach (ft) | Dig Depth (ft) |
Caterpillar 385BL | 196,530 | 56' | 37'10" |
Caterpillar 365CL | 155,000 | 46' | 31' |
Caterpillar 345B/C | 107,960 | 38'4" | 30' |
Caterpillar 330CL | 77,400 | 38'2" | 26'7" |
Caterpillar 320BLC | 45,680 | 35'4" | 21'6" |
Model | H.P. | Bucket (cy) |
Caterpillar 980H | 318 | 7 |
Caterpillar 980G | 300 | 7 |
Caterpillar 966 | 253 | 5 |
Caterpillar 950 | 200 | 4 |
Model | Weight (lbs) | H.P. |
Caterpillar D8T | 84,850 | 310 |
Caterpillar D6R LGP | 47,900 | 200 |
Caterpillar D6N LGP | 38,900 | 145 |
Caterpillar D6N XL | 35,500 | 150 |
Caterpillar D5M LGP | 29,000 | 110 |
Komatsu D38P | 17,800 | 80 |
Model | Weight (lbs) | Drum Width |
Caterpillar CP563C | 25,700 | 84" Sheepsfoot |
Ingersoll Rand SD100F | 25,000 | 84" Sheepsfoot |
Caterpillar CP433C | 15,225 | 66" Sheepsfoot |
Ingersoll Rand SD70D | 15,750 | 66" Sheepsfoot |
Caterpillar CS433C | 14,930 | 66" Smoothdrum |
Model | Weight (lbs) | H.P. |
Caterpillar 143H | 33,700 | 165-205 VHP |
Caterpillar 140G | 31,090 | 150 |
Model | Weight (lbs) | Capacity |
Volvo A30C | 46,000 | 17 Cubic YDS |
Model | Weight (lbs) | Dig Depth |
Caterpillar 446 | 19,603 | 17'2" |
Model | Operating Capacity (lbs) | H.P. |
Caterpillar 247B2 | 2,000 | 57 |
Caterpillar 236 | 1,750 | 70 |
Model | Description |
Caterpillar H63 Hammer | 274 CIMA Impact Rating |
ESCO Eliminator Jackhammer | ES 18 |
Caterpillar BU118 Broom | 72-Inch Bucket Broom |
Angled Broom BA18 | Angled Street Broom |
Vibrating Roller | Blacktop Roller |
Tiller | w/Palm Attactments |
Disc | 60 Inch |
Level Bar (Planer) | |
Forks | |
Grapple | 72 Inch |
Model | Description |
New Holland TC45 | 45 HP, 4WD Tractor |
Tommy | Silt Fence Attatchment |
Harley T-6 | Power Box Rake |
<meta name="msvalidate.01" content="FE7BEC740FE03EB29EF8ED4CACDFC1C0" />
Copyright 2009 T.C. Rental. All rights reserved.
17600 113th Ave North
Maple Grove, MN 55369
ph: 763-428-9145